ID.4X PURE+ |
Car Body | SIZE | 4612 x 1852 x 1640mm |
Wheelbase | 2765mm |
Minimum distance to ground | -- |
Body structure | SUV |
Curb weight (kg) | 2120 |
seats | 5 |
Electromotor | Motor type | Permanent magnet/synchronous |
Maximum motor power | 150KW |
Maximum torque of motor | 310 N.m |
battery type | Ternary lithium ion battery |
battery capacity | 83.4 kwh |
Max cruising range | 555 km |
Max.speed | 160km/h |
Battery pack warranty | 8 years/160000kms |
fast charge | 0.5 hour from 0%-80% |
Charging time : | 12.5 |
Maximum speed (RPM) | -- |
speed changing box | The number of gear | 1 |
Gear shift type | Single-speed transmission for electric vehicles |
Chassis steering | Drive Mode | rear drive |
Front Suspended system: | MacPhersan type Independent suspension |
Rear Suspended system: | Multi-link independent suspension |
Power type | 100% Electric |
car body structure | Load-bearing car body structure |
The wheel brake | Brake type | Vented Disc |
Parking brake type | Electronic parking |
tyre size | 235/50 R20 255/45 R20 |
Spare tire specifications | Non-Full-Size |
safety equipment | Airbags | driver/copilot |
The seat belt is not fastened | front row |
ISOFIX | √ |
EBD/CBC | √ |
configuration |
remote key | Keyless access function | Central color LCD screen |
LED panel 8" | Keyless startup system | The headlights are off late |
USB | Imitation leather seats | Steering Wheel Adjustment |
AUX | All power window | Color driving computer screen |
SD | 2 pcs USB(2 front) | Front and rear seat adjustment |
AC | aluminum alloy wheel | Window anti - pinch function |
Car central lock | braking energy recovery | The back seat is proportionally reclined |
6 pcs trumpets | cosmetic mirror | The headlight height is adjustable |
halogen lamp | Backseat outlet | One-button lift function of window |
Front center rail | Backrest adjustment | Electrically adjust the rearview mirror |
Car Body | SIZE | 4876*1848*1680mm |
Wheelbase | 2965mm |
Minimum distance to ground | - |
Body structure | SUV |
Vehicle mass (kg) | 2280 |
seats | 7 |
Electromotor | Motor type | permanent magnet/synchronous |
Maximum motor power | 150kw |
Maximum torque of motor | 310 N.m |
battery type | Ternary lithium ion battery |
battery capacity | 83.4kwh |
Max cruising range | 588km |
Max.speed | 160km/h |
Battery pack warranty | 8 years/160000kms |
fast charge | 0.67 hour from 0%-80% |
speed changing box | The number of gear | 1 |
Gear shift type | Single-speed transmission for electric vehicles |
Chassis steering | Drive Mode | RWD |
Front Suspended system: | McPherson independent suspension |
Rear Suspended system: | Multi-link independent suspension |
Power type | 100% Electric |
car body structure | Load-bearing car body structure |
The wheel brake | Brake type | ventilated disc |
Parking brake type | Electronic parking |
tyre size | 235/50R20 265/45R20 |
Spare tire specifications | Non-Full-Size |
safety equipment | Airbags | driver/copilot |
The seat belt is not fastened | Front seats |
ISOFIX | √ |
EBD/CBC | √ |
configuration |
remote key | Keyless access function | Central color LCD screen |
LED panel 12" | Keyless startup system | The headlights are off late |
USB | Imitation leather seats | Steering Wheel Adjustment |
AUX | All power window | Color driving computer screen |
SD | 4 pcs USB(2 front/2 rear) | Front and rear seat adjustment |
AC | aluminum alloy wheel | Window anti - pinch function |
Car central lock | braking energy recovery | The back seat is proportionally reclined |
9 pcs trumpets | cosmetic mirror | The headlight height is adjustable |
halogen lamp | Backseat outlet | One-button lift function of window |
Front center rail | Backrest adjustment | Electrically adjust the rearview mirror |