Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | BYD |
Model Number : | Electric Car |
Certification : | Iso001 |
Delivery Time : | 5-8work days |
Price : | Negotiable |
Supply Ability : | 10000 |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Energy type | Pure electric |
Time to market | 2022 |
Electromotor | Pure electric 204 horsepower |
Pure electric cruising Range (km) | 510 |
Charging time (hours) | Fast charging 0.5 hours Slow charging8.64hours |
Maximum power | 150(204Ps) |
Maximum torque(N·m) | 310 |
Body structure | 5-door 5-seat SUV |
Maximum speed | 160 |
Power consumption per 100 kilometers (kwh/100km) | 12.5 |
Battery type | Lithium iron phosphate battery |
Drive mode | Front drive |
Front suspension type | Mc Pherson independent suspension |
rear suspension type | multi-link independent suspension |
Parking brake type | Electronic parking |
Front tire type | 215/55 R18 |
Rear tire type | 215/55 R18 |
Steering | Left |
![]() |