Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | SSY |
Model Number : | Electric Car |
Certification : | Iso001 |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability : | 10000 |
Delivery Time : | 5-8work days |
Price : | Negotiable |
General information | Dimensions | ||
Brand | VOYAH FREE | Length | 4750 mm |
Model | VOYAH | Width | 1905 mm |
Generation | SUV | Height | 1475 mm |
Modification (Engine) | Permanent magnet synchronous motor | Wheelbase | 2930 mm |
Start of production | 2022 year | Front track | |
Powertrain Architecture | Electric Vehicle | Rear (Back) track | 200 mm |
Body type | SUV | Ride height | 180 mm |
Seats | 5 | Minimum turning circle (turning diameter) | |
Doors | 5 | Drivetrain, brakes and suspension specs | |
Performance specs | Drive wheel | Back wheel drive | |
Fuel Type | Electricity | Number of Gears (automatic transmission) | Ventilation disc type |
Weight-to-power ratio | 272 ps | Front suspension | Macpherson independent suspension |
Electric cars and hybrids specs | Pure Electrice | Rear suspension | Five link dependent suspension |
Battery capacity | 78.5 kWh | Front brakes | Ventilated discs |
All-electric range | 510-610 km | Rear brakes | Disc |
Average Energy consumption | 15.4 kWh/100 km | Assisting systems | ABS (Anti-lock braking system) |
Steering type | Steering rack | ||
Electric motor 1 | Power steering | Electric Steering | |
Electric motor power | 200kW | Tires size | 235/60 R18 |
Electric motor Torque | 360 Nm | Wheel rims size | R18 |
System power | 272 Hp | Kerb Weight | |
Trunk (boot) space - minimum |
![]() |